Diamond Segment for Marble Cutting
This diamond segment is designed for cutting marble and other soft stones. It features a sharp cutting edge and is manufactured to European standards.



Technical Specifications
Product Overview
Professional Diamond Segments
These high-performance diamond segments are engineered for precision cutting of marble, granite, and various high-grade stones. Designed with advanced diamond formulas and European standards, they offer a reliable solution for cutting, grinding, and drilling applications. Our segments are developed through rigorous scientific research to ensure optimal cost-efficiency and durability for professional stone processing.
Key Features
Quality Standards
- Suitable Materials
- MarbleGraniteSandstoneLimestoneSlateAndesiteBasaltConcrete
Technical Specifications
Available Dimensions
| Blade Diameter (mm) | Core Thickness (mm) | Segment Dimension (mm) | Segment Count |
|---|---|---|---|
| Φ300 | 1.8/2.2/2.4 | 40x3.0x12(15) | 21/22 |
| Φ350 | 1.8/2.2/2.4 | 40x3.2x12(15) | 24/25 |
| Φ400 | 2.2/2.4/2.8 | 40x3.4x12(13,15) | 28 |
| Φ500 | 2.8/3.0/3.2 | 40x4.2x12(13,15) | 36 |
| Φ600 | 3.0/3.6 | 40x4.6x12(13,15) | 42 |
| Φ800 | 4.5/5.0 | 40x6.0x12(15,20) | 46 |
| Φ1000 | 5.0 | 24x7.0/6.2x15(20) | 70 |
| Φ1200 | 5.5 | 24x7.4/6.6x15(20) | 80 |
| Φ1400 | 6.5 | 24x8.4/7.6x15(20) | 92 |
| Φ1600 | 7.2 | 24x9.2/8.4x15(20) | 104/108 |
| Φ2000 | 8.0 | 24x10.6/9.8x15(20) | 128/132 |
| Φ2500 | 9.0 | 24x11.5/10.5x15(20) | 140 |
| Φ3500 | 9.5 | 24x13.5/13.0/12.2x30 | 180 |
- Customization
- Other specifications and sizes are available upon request to meet specific project requirements.



